![]() |
NECHES LUMBERTON OFFICE ADDITION |
Date 04/30/2026 |
| The information, ideas, designs, details, layouts, techniques, features, arrangements, plans, sequences, dimensions, allowances, tolerances, conceptions, specifications, intentions, technology or embodiments, as illustrated, arranged, displayed, noted, recorded, indicated, represented, disclosed, evidenced, detailed or otherwise reduced to tangible form hereon, either expressly, inherently or by implication, are the confidential and proprietary information of SLI Design, Inc., and shall not be used for any purpose other than the specific project or undertaking identified on the drawing title block or legend for which they are and have been prepared by SLI Design, Inc. Any other reproduction, disclosure or use of any portion of the confidential and proprietary information of SLI Design, Inc., shall be a breach of the obligation of confidence created by the acceptance of this drawing from SLI Design, Inc. for a specific project or Contract. Any copying, duplicating, reproducing, utilization, alteration, modification, revision or change to this drawing, is expressly prohibited unless done with the prior written consent or approval of SLI Design, Inc., and shall not be undertaken without receipt of such prior written approval. This drawing is loaned by SLI Design, Inc., for the limited purpose of complying with a specific Contract. The drawing remains the property of SLI Design, Inc., and shall be returned upon request or completion of the contract, unless specifically authorized by Contract, under which it was loaned. |
![]() |
NECHES LUMBERTON OFFICE ADDITION |
Date 04/30/2026 |
*Bids Due May 8th at 5:00 pm* |
*No Pre-Bid Meeting* |
Please send all bids or questions to PM Graham Burns |
Office (713) 932-3134 |
gburns@sligroup.com |
Addendums |
Date Added |
Title Page |
Sheet # |
Drawing Title |
Revision Date |
File Name |
Notes |
| FULL SET | ||||
FULL SET |
04/30/2026 |
|||
| GENERAL | ||||
| T-1.00 | TITLE SHEET | 04/30/2026 | ||
| T-1.10 | ACCESSIBILITY ROUTE COMPLIANCE | 04/30/2026 | ||
| T-1.11 | ACCESSIBILITY ELEMENT COMPLIANCE | 04/30/2026 | ||
| T-1.20 | LIFE SAFETY PLAN | 04/30/2026 | ||
| CIVIL | ||||
| C1 | COVER SHEET | 04/30/2026 | ||
| C2 | GENERAL NOTES | 04/30/2026 | ||
| C3 | DEMOLITION PLAN | 04/30/2026 | ||
| C4 | OVERALL SITE PLAN | 04/30/2026 | ||
| C5 | EXISTING DRAINAGE AREA MAP | 04/30/2026 | ||
| C6 | DRAINAGE PLAN | 04/30/2026 | ||
| C7 | GRADING & DRAINAGE PLAN | 04/30/2026 | ||
| C8 | CONTROL JOINT PLAN | 04/30/2026 | ||
| C9 | STORM WATER POLLUTION PREVENTION MAP | 04/30/2026 | ||
| C10 | STORM WATER POLLUTION PREVENTION DETAILS | 04/30/2026 | ||
| ARCHITECTURAL | ||||
| SP-1.00 | DEMO SITE PLAN | 04/30/2026 | ||
| SP-1.10 | SITE PLAN | 04/30/2026 | ||
| D-1.00 | OVERALL PLAN | 04/30/2026 | ||
| D-1.10 | DEMO PLAN | 04/30/2026 | ||
| D-4.00 | DEMO RCP | 04/30/2026 | ||
| D-6.00 | DEMO ELEVATIONS | 04/30/2026 | ||
| A-1.00 | FLOOR PLAN | 04/30/2026 | ||
| A-2.00 | WINDOW & DOOR SCHEDULE | 04/30/2026 | ||
| A-3.00 | INTERIOR PARTITIONS | 04/30/2026 | ||
| A-4.00 | RCP | 04/30/2026 | ||
| A-5.00 | ROOF PLAN | 04/30/2026 | ||
| A-6.00 | BUILDING ELEVATIONS | 04/30/2026 | ||
| A-7.00 | BUILDING SECTIONS | 04/30/2026 | ||
| A-8.00 | WALL SECTIONS | 04/30/2026 | ||
| A-9.00 | DETAILS | 04/30/2026 | ||
| A-10.00 | INTERIOR ELEVATIONS | 04/30/2026 | ||
| A-11.00 | MILLWORK DETAILS | 04/30/2026 | ||
| A-12.00 | FINISH FLOOR PLAN | 04/30/2026 | ||
| A-13.00 | ELECTRICAL PLAN | 04/30/2026 | ||
| A-14.00 | INTERIOR SIGNAGE | 04/30/2026 | ||
| ELECTRICAL | ||||
| MEP1.00 | MEP SPECIFICATIONS | 04/30/2026 | ||
| MEP2.00 | MEP SPECIFICATIONS | 04/30/2026 | ||
| MEP3.00 | MEP SPECIFICATIONS | 04/30/2026 | ||
| MEP4.00 | PHOTOMETRIC-SITE | 04/30/2026 | ||
| MEP4.01 | PHOTOMETRIC-INTERIOR | 04/30/2026 | ||
| M1.00 | MECHANICAL INFORMATION | 04/30/2026 | ||
| M2.00 | MECHANICAL PLAN | 04/30/2026 | ||
| M3.00 | MECHANICAL DETAILS | 04/30/2026 | ||
| M4.00 | MECHANICAL SCHEDULES | 04/30/2026 | ||
| E1.00 | ELECTRICAL INFORMATION | 04/30/2026 | ||
| E2.00 | ELECTRICAL LIGHTING PLAN | 04/30/2026 | ||
| E3.00 | ELECTRICAL POWER PLAN | 04/30/2026 | ||
| E4.00 | ELECTRICAL SCHEDULES | 04/30/2026 | ||
| P1.00 | PLUMBING INFORMATION | 04/30/2026 | ||
| P2.00 | PLUMBING PLAN | 04/30/2026 | ||
| The information, ideas, designs, details, layouts, techniques, features, arrangements, plans, sequences, dimensions, allowances, tolerances, conceptions, specifications, intentions, technology or embodiments, as illustrated, arranged, displayed, noted, recorded, indicated, represented, disclosed, evidenced, detailed or otherwise reduced to tangible form hereon, either expressly, inherently or by implication, are the confidential and proprietary information of SLI Design, Inc., and shall not be used for any purpose other than the specific project or undertaking identified on the drawing title block or legend for which they are and have been prepared by SLI Design, Inc. Any other reproduction, disclosure or use of any portion of the confidential and proprietary information of SLI Design, Inc., shall be a breach of the obligation of confidence created by the acceptance of this drawing from SLI Design, Inc. for a specific project or Contract. Any copying, duplicating, reproducing, utilization, alteration, modification, revision or change to this drawing, is expressly prohibited unless done with the prior written consent or approval of SLI Design, Inc., and shall not be undertaken without receipt of such prior written approval. This drawing is loaned by SLI Design, Inc., for the limited purpose of complying with a specific Contract. The drawing remains the property of SLI Design, Inc., and shall be returned upon request or completion of the contract, unless specifically authorized by Contract, under which it was loaned. |