![]() |
NATIONAL BANK & TRUST - BASTROP |
Date 09/14/2026 |
| The information, ideas, designs, details, layouts, techniques, features, arrangements, plans, sequences, dimensions, allowances, tolerances, conceptions, specifications, intentions, technology or embodiments, as illustrated, arranged, displayed, noted, recorded, indicated, represented, disclosed, evidenced, detailed or otherwise reduced to tangible form hereon, either expressly, inherently or by implication, are the confidential and proprietary information of SLI Design, Inc., and shall not be used for any purpose other than the specific project or undertaking identified on the drawing title block or legend for which they are and have been prepared by SLI Design, Inc. Any other reproduction, disclosure or use of any portion of the confidential and proprietary information of SLI Design, Inc., shall be a breach of the obligation of confidence created by the acceptance of this drawing from SLI Design, Inc. for a specific project or Contract. Any copying, duplicating, reproducing, utilization, alteration, modification, revision or change to this drawing, is expressly prohibited unless done with the prior written consent or approval of SLI Design, Inc., and shall not be undertaken without receipt of such prior written approval. This drawing is loaned by SLI Design, Inc., for the limited purpose of complying with a specific Contract. The drawing remains the property of SLI Design, Inc., and shall be returned upon request or completion of the contract, unless specifically authorized by Contract, under which it was loaned. |
![]() |
NATIONAL BANK & TRUST - BASTROP |
Date 09/14/2026 |
*Bids Due September the 23rd* |
*Pre-Bid Meeting TBD* |
Please send all bids or questions to Scott Hollingsworth |
Office (713) 932-3134 |
shollingsworth@sligroup.com |
Addendums |
Date Added |
Title Page |
Sheet # |
Drawing Title |
Revision Date |
File Name |
Notes |
| FULL SET | ||||
FULL SET |
09/11/2026 |
|||
| GENERAL | ||||
| T-1.00 | TITLE SHEET | 09/11/2026 |
||
| T-1.10 | GENERAL NOTES | 09/11/2026 |
||
| T-1.20 | BUILDING ENVELOPE ANALYSIS | 09/11/2026 |
||
| T-1.30 | FIRE APPARATUS SITE ACCESS PLAN | 09/11/2026 |
||
| T-1.40 | LIFE SAFETY PLAN | 09/11/2026 |
||
| CIVIL | ||||
| C-1 | COVER SHEET | 09/11/2026 |
||
| C-2 | GENERAL & CONSTRUCTION NOTES | 09/11/2026 |
||
| C-3 | FINAL PLAT (1 OF 2) | 09/11/2026 |
||
| C-4 | FINAL PLAT (2 OF 2) | 09/11/2026 |
||
| C-5 | EROSION CONTROL PLAN | 09/11/2026 |
||
| C-6 | EROSION CONTROL NOTES & DETAILS | 09/11/2026 |
||
| C-7 | SITE PLAN | 09/11/2026 |
||
| C-8 | UTILITIES PLAN | 09/11/2026 |
||
| C-9 | STORM SEWER PLAN | 09/11/2026 |
||
| C-10 | GRADING PLAN | 09/11/2026 |
||
| C-11 | DRAINAGE PLAN | 09/11/2026 |
||
| C-12 | PAVEMENT PLAN | 09/11/2026 |
||
| C-13 | CONSTRUCTION DETAILS (1 OF 2) | 09/11/2026 |
||
| C-14 | CONSTRUCTION DETAILS (2 OF 2) | 09/11/2026 |
||
| C-15 | WATER DETAILS | 09/11/2026 |
||
| C-16 | WASTEWATER DETAILS | 09/11/2026 |
||
| ARCHITECTURAL SITE | ||||
| SP-1.00 | OVERALL DEVELOPMENT SITE PLAN | 09/11/2026 |
||
| SP-1.10 | SITE PLAN | 09/11/2026 |
||
| SP-2.10 | SITE PLAN DETAILS | 09/11/2026 |
||
| SP-2.20 | SITE PLAN DETAILS | 09/11/2026 |
||
| SP-2.30 | SITE PLAN DETAILS | 09/11/2026 |
||
| L1 | LANDSCAPE PLAN | 09/11/2026 |
||
| L2 | LANDSCAPE PLAN | 09/11/2026 |
||
| IR1 | IRRIGATION CONCEPT | 09/11/2026 |
||
| ARCHITECTURAL | ||||
| A-0.00 | ACCESSIBILITY ROUTE COMPLIANCE | 09/11/2026 |
||
| A-0.10 | ACCESIBILITY ELEMENT COMPLIANCE | 09/11/2026 |
||
| A-1.00 | FLOOR PLAN | 09/11/2026 |
||
| A-1.10 | FLOOR PLAN-ANNOTATION | 09/11/2026 |
||
| A-1.20 | ENLARGED PLAN DETAILS | 09/11/2026 |
||
| A-1.30 | PLAN DETAILS | 09/11/2026 |
||
| A-1.40 | PLAN DETAILS | 09/11/2026 |
||
| A-2.00 | DOOR SCHEDULE | 09/11/2026 |
||
| A-2.10 | WINDOW SCHEDULE | 09/11/2026 |
||
| A-3.00 | INTERIOR PARTITIONS | 09/11/2026 |
||
| A-4.00 | RCP | 09/11/2026 |
||
| A-4.10 | ATTIC PLATFORM | 09/11/2026 |
||
| A-4.20 | CEILING DETAILS | 09/11/2026 |
||
| A-5.00 | ROOF PLAN | 09/11/2026 |
||
| A-5.10 | ROOF DETAILS | 09/11/2026 |
||
| A-6.00 | EXTERIOR BUILDING ELEVATIONS | 09/11/2026 |
||
| A-6.10 | EXTERIOR BUILDING ELEVATIONS | 09/11/2026 |
||
| A-7.00 | BUILDING SECTIONS | 09/11/2026 |
||
| A-7.10 | BUILDING SECTIONS | 09/11/2026 |
||
| A-8.00 | WALL SECTIONS | 09/11/2026 |
||
| A-8.10 | WALL SECTIONS | 09/11/2026 |
||
| A-9.00 | EXTERIOR TRIMS | 09/11/2026 |
||
| A-9.10 | TYP. DETAILS | 09/11/2026 |
||
| A-10.00 | INTERIOR ELEVATIONS | 09/11/2026 |
||
| A-10.01 | INTERIOR ELEVATIONS | 09/11/2026 |
||
| A-11.00 | MILLWORK DETAILS | 09/11/2026 |
||
| A-12.00 | FINISHED FLOOR | 09/11/2026 |
||
| A-12.02 | RESTROOM ACCESSORIES | 09/11/2026 |
||
| A-13.00 | POWER PLAN | 09/11/2026 |
||
| A-14.00 | INTERIOR SIGNAGE | 09/11/2026 |
||
| A-14.10 | EXTERIOR SIGNAGE | 09/11/2026 |
||
| STRUCTURAL | ||||
| S000 | GENERAL NOTES | 09/11/2026 |
||
| S001 | GENERAL NOTES | 09/11/2026 |
||
| S002 | GENERAL NOTES | 09/11/2026 |
||
| S003 | TESTING AND INSPECTIONS | 09/11/2026 |
||
| S101 | FOUNDATION PLAN | 09/11/2026 |
||
| S201 | ROOF FRAMING PLAN | 09/11/2026 |
||
| S202 | HIGH ROOF FLOOR FRAMING PLAN | 09/11/2026 |
||
| S301 | FOUNDATION DETAILS | 09/11/2026 |
||
| S302 | TYPICAL FOUNDATION DETAILS | 09/11/2026 |
||
| S401 | FRAMING DETAILS | 09/11/2026 |
||
| S402 | FRAMING DETAILS | 09/11/2026 |
||
| S403 | FRAMING DETAILS | 09/11/2026 |
||
| MEP | ||||
| MEP-1.00 | MEP SPECIFICATIONS | 09/11/2026 |
||
| MEP-2.00 | MEP SPECIFICATIONS | 09/11/2026 |
||
| MEP-3.00 | MEP SPECIFICATIONS | 09/11/2026 |
||
| MEP-4.00 | MEP SITE PLAN | 09/11/2026 |
||
| M-0.10 | MECHANICAL INFORMATION | 09/11/2026 |
||
| M-1.10 | MECHANICAL PLAN | 09/11/2026 |
||
| M-2.10 | MECHANICAL DETAILS | 09/11/2026 |
||
| E-0.10 | ELECTRICAL INFORMATION | 09/11/2026 |
||
| E-1.10 | ELECTRICAL LIGHTING PLAN | 09/11/2026 |
||
| E-2.10 | ELECTRICAL POWER PLAN | 09/11/2026 |
||
| E-3.10 | ELECTRICAL PLAN - ATTIC | 09/11/2026 |
||
| E-4.10 | ELECTRICAL SCHEDULES | 09/11/2026 |
||
| E-5.10 | ELECTRICAL DETAILS | 09/11/2026 |
||
| E-6.10 | GENERATOR SPECIFICATIONS | 09/11/2026 |
||
| E-7.10 | INTERIOR LIGHTING PHOTOMETRICS | 09/11/2026 |
||
| E-8.10 | EXTERIOR LIGHTING PHOTOMETRICS | 09/11/2026 |
||
| P-0.10 | PLUMBING INFORMATION | 09/11/2026 |
||
| P-1.10 | PLUMBING PLAN | 09/11/2026 |
||
| P-2.10 | PLUMBING SPEC SHEETS | 09/11/2026 |
||
| P-2.20 | PLUMBING SPEC SHEETS | 09/11/2026 |
||
| P-3.10 | PLUMBING DETAILS | 09/11/2026 |
||
| P-4.10 | PLUMBING RISERS | 09/11/2026 |
||
| GEOTECH REPORT | ||||
| GEOTECH REPORT | 08/11/2026 |
|||
| The information, ideas, designs, details, layouts, techniques, features, arrangements, plans, sequences, dimensions, allowances, tolerances, conceptions, specifications, intentions, technology or embodiments, as illustrated, arranged, displayed, noted, recorded, indicated, represented, disclosed, evidenced, detailed or otherwise reduced to tangible form hereon, either expressly, inherently or by implication, are the confidential and proprietary information of SLI Design, Inc., and shall not be used for any purpose other than the specific project or undertaking identified on the drawing title block or legend for which they are and have been prepared by SLI Design, Inc. Any other reproduction, disclosure or use of any portion of the confidential and proprietary information of SLI Design, Inc., shall be a breach of the obligation of confidence created by the acceptance of this drawing from SLI Design, Inc. for a specific project or Contract. Any copying, duplicating, reproducing, utilization, alteration, modification, revision or change to this drawing, is expressly prohibited unless done with the prior written consent or approval of SLI Design, Inc., and shall not be undertaken without receipt of such prior written approval. This drawing is loaned by SLI Design, Inc., for the limited purpose of complying with a specific Contract. The drawing remains the property of SLI Design, Inc., and shall be returned upon request or completion of the contract, unless specifically authorized by Contract, under which it was loaned. |